Spirolateral Series Gallery 2

(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
(  55   20.0     3     3      0  0  0  0  0  0  0   0.36  "C"  )
(  56   20.0     2     9      0  0  0  0  0  0  0   0.353 "K"  )
(  57   20.0     2     9      0  0  0  0  0  0  0   0.353 "EK" )
(  58   20.0     6     3      0  0  0  0  0  0  0   0.36  "C"  )
(  59   22.5     2     8      0  0  0  0  0  0  0   0.22  "CEK")
(  60   22.5     4     4      0  0  0  0  0  0  0   0.39  "E"  )
(  61   22.5     6     8      1  2  3  4  6  0  0   0.32  "C"  )
(  62   22.5     6     8      1  2  4  6  0  0  0   0.41  "C"  )
(  63   25.714   2     7      0  0  0  0  0  0  0   0.28  "EK" )
(  64   25.714   2     7      0  0  0  0  0  0  0   0.415 "EK" )
(  65   25.714   2     7      1  2  4  0  0  0  0   0.45  "CE" )
(  66   30.0     2     6      0  0  0  0  0  0  0   0.36  "K"  )
(  67   30.0     2     6      0  0  0  0  0  0  0   0.36  "CK" )
(  68   30.0     3     4      0  0  0  0  0  0  0   0.27  "CE" )
(  69   30.0     4     3      0  0  0  0  0  0  0   0.27  "CE" )
(  70   30.0     6     2      0  0  0  0  0  0  0   0.55  "E"  )
(  71   30.0     8     3      1  3  0  0  0  0  0   0.57  "C"  )
(  72   30.0     8     3      1  7  0  0  0  0  0   0.57  "C"  )
(  73   30.0     8     3      1  2  4  6  7  8  0   0.57  "C"  )
(  74   30.0     9     4      0  0  0  0  0  0  0   0.57  "C"  )
(  75   30.0     9     4      1  2  3  4  5  6  0   0.57  "C"  )
(  76   30.0     9     4      1  2  3  4  6  9  0   0.57  "C"  )
(  77   30.0     9     4      1  2  3  4  7  8  0   0.57  "C"  )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines-------)
(  78   30.0     9     4      1  2  3  5  6  9  0   0.57  "C"  )
(  79   30.0     9     4      1  2  3  5  8  9  0   0.57  "C"  )
(  80   30.0     9     4      1  2  3  7  8  9  0   0.57  "C"  )
(  81   36.0     2     5      0  0  0  0  0  0  0   0.53  "EK" )
(  82   36.0     2     5      0  0  0  0  0  0  0   0.53  "K"  )
(  83   36.0     2     5      0  0  0  0  0  0  0   0.53  "CK" )
(  84   36.0     3     5      0  0  0  0  0  0  0   0.53  "EK" )
(  85   36.0     3     5      1  0  0  0  0  0  0   0.30  "E"  )
(  86   36.0     3     5      1  2  0  0  0  0  0   0.33  "E"  )
(  87   36.0     3     5      1  3  0  0  0  0  0   0.42  "E"  )
(  88   36.0     4     5      0  0  0  0  0  0  0   0.33  "E"  )
(  89   36.0     7     5      1  2  3  6  7  0  0   0.72  "C"  )
(  90   36.0     7     5      1  2  4  0  0  0  0   0.32  "C"  )
(  91   36.0     7     5      1  2  4  5  6  0  0   0.32  "C"  )
(  92   36.0     7     5      1  2  4  6  0  0  0   0.32  "C"  )
(  93   36.0     7     5      1  2  5  6  0  0  0   0.46  "C"  )
(  94   36.0     7     5      1  3  4  6  0  0  0   0.60  "C"  )
(  95   36.0     7     5      1  3  4  7  0  0  0   0.65  "C"  )
(  96   36.0     7     5      1  3  5  6  7  0  0   0.65  "C"  )
(  97   40.0     2     9      0  0  0  0  0  0  0   0.26  "E"  )
(  98   40.0     2     9      0  0  0  0  0  0  0   0.26  "CE" )
(  99   40.0     2     9      0  0  0  0  0  0  0   0.59  "K"  )
( 100   40.0     3     6      0  0  0  0  0  0  0   0.50  "K"  )
( 101   40.0     4     9      1  2  3  0  0  0  0   0.37  "C"  )
( 102   40.0     8     9      1  3  4  5  8  0  0   0.61  "C"  )
( 103   45.0     1     8      0  0  0  0  0  0  0   0.29  "K"  )
( 104   45.0     1     8      0  0  0  0  0  0  0   0.29  "EK" )
( 105   45.0     1     8      0  0  0  0  0  0  0   0.29  "CEK")
( 106   45.0     1     8      0  0  0  0  0  0  0   0.37  "CK" )
( 107   45.0     1     8      0  0  0  0  0  0  0   0.71  "K"  )
( 108   45.0     1     8      0  0  0  0  0  0  0   0.99  "K"  )

Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME