Spirolateral Series Gallery 8

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset------)
( B01   18.0     2     10     0  0  0  0  0  0  0   0.16  "E"   "MID"  0.00 )
( B02   18.0     4     5      0  0  0  0  0  0  0   0.32  "C"   "MID"  0.00 )
( B03   18.0     5     4      0  0  0  0  0  0  0   0.32  "C"   "MID"  0.00 )
( B04   20.0     1     9      0  0  0  0  0  0  0   0.11  "C"   "MIN"  0.00 )
( B05   20.0     6     3      0  0  0  0  0  0  0   0.36  "C"   "MID"  0.00 )
( B06   22.5     6     8      1  2  3  4  6  0  0   0.30  "C"   "MID"  0.00 )
( B07   22.5     6     8      1  2  4  6  0  0  0   0.36  "C"   "MID"  0.00 )
( B08   22.5     6     8      1  2  4  6  0  0  0   0.41  "C"   "MIN"  0.00 )
( B09   25.714   1     7      0  0  0  0  0  0  0   0.17  "C"   "MID"  0.25 )
( B10   25.714   1     7      0  0  0  0  0  0  0   0.23  "C"   "MIN"  0.00 )
( B11   25.714   2     7      0  0  0  0  0  0  0   0.16  "CE"  "MID"  0.00 )
( B12   30.0     2     6      0  0  0  0  0  0  0   0.20  "CE"  "MID"  0.00 )
( B13   30.0     3     4      0  0  0  0  0  0  0   0.27  "C"   "MID"  0.75 )
( B14   36.0     1     5      0  0  0  0  0  0  0   0.18  "CE"  "MID"  0.00 )
( B15   36.0     2     5      0  0  0  0  0  0  0   0.21  "CE"  "MID"  0.00 )
( B16   36.0     3     5      0  0  0  0  0  0  0   0.33  "C"   "MID"  0.00 )
( B17   36.0     7     5      0  0  0  0  0  0  0   0.53  "C"   "MID"  0.00 )
( B18   36.0     7     5      1  2  3  4  6  0  0   0.60  "C"   "MID"  0.00 )
( B19   36.0     7     5      1  3  0  0  0  0  0   0.60  "C"   "MID"  0.00 )
( B20   36.0     7     5      1  4  6  0  0  0  0   0.50  "C"   "MID"  0.50 )
( B21   40.0     2     5      0  0  0  0  0  0  0   0.14  "C"   "MIN"  0.00 )
( B22   45.0     1     8      0  0  0  0  0  0  0   0.10  "C"   "MIN"  0.25 )
( B23   45.0     1     8      0  0  0  0  0  0  0   0.58  "CE"  "MID"  0.50 )
( B24   45.0     2     4      0  0  0  0  0  0  0   0.20  "CE"  "MID"  0.00 )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset------)
( B25   45.0     2     4      0  0  0  0  0  0  0   0.20  "CE"  "MIN"  0.00 )
( B26   45.0     4     2      0  0  0  0  0  0  0   0.41  "CE"  "MIN"  0.00 )
( B27   45.0     6     4      1  6  0  0  0  0  0   0.50  "C"   "MID"  0.00 )
( B28   54.0     4     5      0  0  0  0  0  0  0   0.32  "C"   "MID"  0.50 )
( B29   60.0     1     3      0  0  0  0  0  0  0   0.15  "CE"  "MID"  0.00 )
( B30   60.0     2     3      0  0  0  0  0  0  0   0.34  "CE"  "MID"  0.00 )
( B31   60.0     4     3      0  0  0  0  0  0  0   0.44  "C"   "MID"  0.00 )
( B32   60.0     4     3      1  2  4  0  0  0  0   0.58  "CE"  "MIN"  0.00 )
( B33   60.0     5     3      1  2  0  0  0  0  0   0.42  "C"   "MID"  0.00 )
( B34   60.0     5     3      1  5  0  0  0  0  0   0.58  "C"   "MID"  0.00 )
( B35   60.0     5     3      0  0  0  0  0  0  0   0.39  "C"   "MID"  0.25 )
( B36   60.0     7     3      0  0  0  0  0  0  0   0.56  "C"   "MIN"  0.00 )
( B37   60.0     7     3      1  2  3  5  6  7  0   0.57  "C"   "MID"  0.00 )
( B38   60.0     7     3      1  5  6  0  0  0  0   0.46  "C"   "MID"  0.00 )
( B39   60.0     8     3      1  2  3  4  5  0  0   0.87  "CE"  "MIN"  0.00 )
( B40   60.0     8     3      1  2  3  6  7  0  0   0.87  "C"   "MID"  0.50 )
( B41   60.0     8     3      1  2  3  7  8  0  0   0.58  "C"   "MID"  0.50 )
( B42   60.0     8     3      1  2  4  5  6  7  0   0.58  "C"   "MID"  0.00 )
( B43   60.0     8     3      1  6  0  0  0  0  0   0.58  "C"   "MID"  0.00 )
( B44   60.0     8     3      1  6  7  0  0  0  0   0.58  "C"   "MID"  0.00 )
( B45   60.0     8     3      1  8  0  0  0  0  0   0.58  "C"   "MID"  0.00 )
( B46   72.0     2     5      0  0  0  0  0  0  0   0.25  "E"   "MID"  0.50 )
( B47   72.0     6     5      1  2  3  5  0  0  0   0.62  "C"   "MID"  0.00 )
( B48   72.0     6     5      1  3  4  5  6  0  0   0.86  "C"   "MID"  0.00 )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset------)
( B49   75.0     6     4      0  0  0  0  0  0  0   0.56  "C"   "MIN"  0.00 )
( B50   90.0     3     4      0  0  0  0  0  0  0   0.40  "CE"  "MIN"  0.50 )
( B51   90.0     3     4      0  0  0  0  0  0  0   0.75  "CE"  "MID"  0.00 )
( B52   90.0     5     4      0  0  0  0  0  0  0   0.99  "CE"  "MID"  0.75 )
( B53   90.0     5     4      1  2  4  5  0  0  0   0.99  "CE"  "MIN"  0.50 )
( B54   90.0     5     4      1  3  4  5  0  0  0   0.99  "CE"  "MIN"  0.50 )
( B55   90.0     6     2      0  0  0  0  0  0  0   0.99  "CE"  "MIN"  0.50 )
( B56   90.0     7     4      0  0  0  0  0  0  0   0.70  "C"   "MIN"  0.25 )
( B57   90.0     7     4      1  2  3  0  0  0  0   0.60  "C"   "MID"  0.00 )
( B58   90.0     7     4      1  3  4  5  6  7  0   0.99  "C"   "MIN"  0.75 )
( B59   90.0     7     4      1  3  4  6  7  0  0   0.60  "C"   "MID"  0.00 )
( B60   90.0     9     4      1  2  3  6  7  8  9   0.99  "C"   "MIN"  0.25 )
( B61  100.0     3     3      0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00 )
( B62  105.0     8     3      0  0  0  0  0  0  0   0.99  "C"   "MIN"  0.00 )
( B63  108.0     2     5      0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00 )
( B64  108.0     3     5      0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00 )

Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2000 BitArt, Robert J. Krawczyk, All Rights Reserved

 
HOME