| Course | Semester | ECTS | |
|---|---|---|---|
| 1. | Mathematical logic | 1 | 15 |
| 2. | Optional course 1 | 1 | 10 |
| 3. | Study research work 1 | 1 | 5 |
| 4. | General algebra | 2 | 15 |
| 5. | Optional course 2 | 2 | 10 |
| 6. | Study research work 2 | 2 | 5 |
| 7. | Optional course 3 | 3 | 10 |
| 8. | Optional course 4 | 3 | 10 |
| 9. | Study research work 3 | 3 | 10 |
| 10. | Optional course 5 | 4 | 10 |
| 11. | Optional course 6 | 4 | 10 |
| 12. | Study research work 4 | 4 | 10 |
| 13. | Study research work 5 | 5 | 20 |
| 14. | Study research work 6 | 6 | 20 |
| 15. | PhD Theses | 6 | 20 |
Universal algebra
Non-classical logics
Semigroup theory
Model theory
Theory of ordered sets
Category theory and proof theory
Ordered algebraic structures
Computability teory
Non-standard analysis
Fuzzy sets and systems
Boolean algebras
Group theory
Semiring theory
Set theory
Lattice theory